Description
WD Green SN350 250GB GO NVMe SSD Feature :
| Feature | Specification |
|---|---|
| Storage Capacity | 250 GB |
| Interface | PCIe Gen3 x4, NVMe v1.3 |
| Form Factor | M.2 2280 |
| Sequential Read Speed | Up to 2400 MB/s |
| Sequential Write Speed | Up to 1500 MB/s |
| Endurance (TBW) | 40 TBW |
| Operating Temperature | 0°C to 70°C |
| Non-Operating Temperature | -40°C to 85°C |
| Dimensions | 80.15 x 22.15 x 2.38 mm (Length x Width x Height) |
| Weight | 8.5 g |
| Warranty | 3-Year Limited Warranty |
























There are no reviews yet.