Description
Intel Core i5-12400F Processor CPU Specifications :
Feature | Details |
---|---|
Total Cores | 6 |
# of Performance-cores | 6 |
# of Efficient-cores | 0 |
Total Threads | 12 |
Max Turbo Frequency | 4.40 GHz |
Performance-core Max Turbo Frequency | 4.40 GHz |
Performance-core Base Frequency | 2.50 GHz |
Cache | 18 MB IntelĀ® Smart Cache |
Total L2 Cache | 7.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 117 W |
Memory Specifications
Feature | Details |
---|---|
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
There are no reviews yet.