Description
Corsair Vengeance LPX 16GB DDR4 DRAM 3200Mhz Technical Details :
| Feature | Details |
|---|---|
| Memory Type | DDR4 |
| Capacity | 16GB (1 x 16GB) |
| Speed | 3200MHz |
| CAS Latency | 16-20-20-38 |
| Voltage | 1.35V (Tested), 1.2V (SPD) |
| Compatibility | Intel 300 Series, Intel 400 Series, Intel X299, AMD 300 Series, AMD 400 Series, AMD X570 |
| Heat Spreader | Anodized Aluminum |
| Performance Profile | XMP 2.0 |
| Pins | 288 |
| Form Factor | DIMM |
| Warranty | Lifetime Limited Warranty |




















There are no reviews yet.