Description
SanDisk Ultra 32GB UHS-I microSDHC Card Specifications :
| Specification | Details |
|---|---|
| Brand / Product Line | SanDisk Ultra® microSDHC UHS-I Card |
| Model Number | SDSQUA4-032G-GN6MA (varies by region) |
| Storage Capacity | 32 GB (microSDHC format, not microSDXC) |
| Card Type | microSDHC (Secure Digital High Capacity) |
| Bus Interface | UHS-I (Ultra High Speed Phase I) |
| Speed Class | Class 10 (minimum sustained write speed of 10 MB/s) |
| Application Performance | A1-rated (optimized for faster app launch and performance on smartphones) |
| Maximum Read Speed | Up to 120 MB/s |
| Maximum Write Speed | Typically lower than read speed; sufficient for Full HD video recording |
| Video Speed Class | V10 (supports Full HD 1080p recording) |
| File System Format | FAT32 (default for microSDHC cards up to 32GB) |
| Dimensions | 14.99 mm × 10.92 mm × 1.02 mm |
| Weight | ~0.5 g |
| Durability Features | Waterproof, temperature-proof, shock-proof, and X-ray-proof |
| Operating Temperature | -25°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Adapter Included | Yes, SD adapter for use in SDHC/SDXC slots |
| Warranty | 10 years (varies by region) |
| Compatibility | Smartphones, tablets, cameras, laptops, drones, and other devices |
| Software Support | SanDisk Memory Zone app for file management |
| Use Case Highlights | Ideal for Full HD video recording, photo storage, and app performance |




















There are no reviews yet.