Description
Kingston NV3 500GB PCIe 4.0 NVMe M.2 SSD Technical Specifications :
| Specification | Details |
|---|---|
| Model Name | Kingston NV3 500GB PCIe 4.0 NVMe M.2 SSD |
| Part Number | SNV3S/500G |
| Capacity | 500GB |
| Interface | PCIe 4.0 x4 NVMe |
| Form Factor | M.2 2280 (22mm x 80mm) |
| Sequential Read Speed | Up to 5,000 MB/s |
| Sequential Write Speed | Up to 3,000 MB/s |
| NAND Type | 3D NAND |
| Endurance (TBW) | 160 TBW |
| MTBF (Mean Time Between Failures) | 2,000,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions (L x W x H) | 80mm x 22mm x 2.3mm |
| Weight | 7 grams |
| Vibration Resistance | 20G (non-operating, 10–1000Hz) |
| Power Consumption | Low power consumption design |
| Controller | Gen 4×4 NVMe |
| DRAM Cache | DRAM-less (uses Host Memory Buffer technology) |
| Compatibility | Desktops, Laptops, Small Form Factor PCs, Handheld Gaming Devices |
| Warranty | Limited 3-Year Warranty with Free Technical Support |
| Key Features | – High-speed Gen 4 performance- Compact single-sided design – Optimized for low heat and power consumption |
























There are no reviews yet.