Description
Intel Core i5-12400 Processor – Specifications & Features
| Category | Details |
|---|---|
| Model | Intel Core i5-12400 |
| Generation | 12th Gen Alder Lake |
| Launch Date | Q1 2022 |
| Socket Type | LGA 1700 |
| Architecture | 6x Golden Cove Performance Cores (No Efficiency Cores) |
| Cores / Threads | 6 Cores / 12 Threads |
| Base Clock | 2.5 GHz |
| Max Turbo Frequency | Up to 4.4 GHz |
| Cache | 18 MB Intel Smart Cache |
| TDP (Base / Max) | 65W (Base), up to 117W (Turbo) |
| Integrated Graphics | Intel UHD Graphics 730 |
| GPU Frequency | 300 MHz (Base), 1.45 GHz (Turbo) |
| Memory Support | DDR4-3200 / DDR5-4800, Dual Channel |
| Max Memory Capacity | 128 GB |
| PCIe Version | PCIe 5.0 and PCIe 4.0 |
| Overclocking Support | No |
| Manufacturing Process | Intel 7 (10nm Enhanced SuperFin) |
| Use Case | Mainstream desktop computing, gaming, productivity |
| Price Range | ₹14,000 – ₹17,000 (India) / ~$150 (Global) |
| Compatibility | Intel 600 series chipsets (e.g., B660, H670, Z690) |























There are no reviews yet.