Description
EVM 256GB Sata III SSD Specification
Capacity | 256GB |
Form Factor | 2.5 Inch Sata |
Interface | Sata 3.0 GBPS
Sata 6.0 GBPS |
Performance Speed (Max.) | Sequantial ReadĀ 550 MB/s Sequantal Write 500 MB/s |
Power Consumption | 0.195 Idle / 0.279 W Avg. / 0.642W (Max) Read
1.535W (Max) Write |
Storage Temperature | -40oC to 85oC |
Operating Temperature | 0oC to 70oC |
Dimension | 100.00mm x 69.9mm x 7.0mm (2.5ā) |
Weight | 39 G |
Vibration Operating | sine 20G, 10~2000 Hz. |
Vibration non-operating | sine 20G, 10~2000 Hz. |
Life Expectancy | 1 Million Hours MTBF |
Total Bytes written (TBW)4 | 100TB |
Warranty | 5 Years Warranty |
There are no reviews yet.